User
Carixo
SeniorGlobal rank
34
Senior division rank
19
Score
4479
points
Completion
34
challenges left
Solves
| Challenge | Category | Value | Time |
|---|---|---|---|
| Can You Catch Me? | Binary | 950 | |
| GoodVM | Binary | 800 | |
| Power Admin | Binary | 856 | |
| Cactus | Binary | 873 | |
| alog | Forensics | 100 | |
| Fibonacci Caesar | Cryptography | 100 | |
| Binary Caesar | Cryptography | 100 | |
| Unbake the cake | Reverse Engineering | 100 | |
| WiFi Heist | Reverse Engineering | 100 | |
| Call Me Maybe | Reverse Engineering | 100 | |
| Hasher: Trust the Hash (They Said) | Misc | 100 | |
| Broken Invoice | Forensics | 100 | |
| Pepstein | Forensics | 100 | |
| fear of long words | Binary | 100 |
