User
uhm
SeniorGlobal rank
10
Senior division rank
7
Score
9732
points
Completion
17
challenges left
Solves
| Challenge | Category | Value | Time |
|---|---|---|---|
| Ziggler | Reverse Engineering | 873 | |
| Flag Checker 3 | Reverse Engineering | 856 | |
| Squeaky Clean 1 | Misc | 388 | |
| Stackless | Reverse Engineering | 740 | |
| Cactus | Binary | 873 | |
| Speedrun | Cryptography | 504 | |
| GoodVM | Binary | 800 | |
| UUID Guesser | Misc | 873 | |
| fear of long words | Binary | 100 | |
| Backup | Web exploitation | 406 | |
| Reactor | Reverse Engineering | 293 | |
| Mitosis | Reverse Engineering | 425 | |
| Youve got mail 2! | Forensics | 322 | |
| Peaceful | Forensics | 212 | |
| Fibonacci Caesar | Cryptography | 100 | |
| Disk Encryption | Cryptography | 133 | |
| Bootstrap Betrayal | Web exploitation | 100 | |
| PleaseNoCry | Web exploitation | 100 | |
| G-Server | Web exploitation | 100 | |
| Existential loading bar | Web exploitation | 100 | |
| kopi pasta | Misc | 159 | |
| I have lost my package | Misc | 232 | |
| Binary Caesar | Cryptography | 100 | |
| Persistance is Key | Forensics | 243 | |
| Unbake the cake | Reverse Engineering | 100 | |
| WiFi Heist | Reverse Engineering | 100 | |
| Hasher: Trust the Hash (They Said) | Misc | 100 | |
| Broken Invoice | Forensics | 100 | |
| Pepstein | Forensics | 100 | |
| Call Me Maybe | Reverse Engineering | 100 | |
| alog | Forensics | 100 |
