User
Thorbeam
JuniorGlobal rank
18
Junior division rank
5
Score
8110
points
Completion
22
challenges left
Solves
| Challenge | Category | Value | Time |
|---|---|---|---|
| Flag Checker 3 | Reverse Engineering | 856 | |
| Stackless | Reverse Engineering | 740 | |
| Backup | Web exploitation | 406 | |
| Reactor | Reverse Engineering | 293 | |
| Mitosis | Reverse Engineering | 425 | |
| Squeaky Clean 1 | Misc | 388 | |
| UUID Guesser | Misc | 873 | |
| Bad transmission | Cryptography | 950 | |
| Speedrun | Cryptography | 504 | |
| Zero Knowledge Census Work | Cryptography | 989 | |
| Bootstrap Betrayal | Web exploitation | 100 | |
| PleaseNoCry | Web exploitation | 100 | |
| Disk Encryption | Cryptography | 133 | |
| G-Server | Web exploitation | 100 | |
| fear of long words | Binary | 100 | |
| Call Me Maybe | Reverse Engineering | 100 | |
| Unbake the cake | Reverse Engineering | 100 | |
| WiFi Heist | Reverse Engineering | 100 | |
| Hasher: Trust the Hash (They Said) | Misc | 100 | |
| Existential loading bar | Web exploitation | 100 | |
| Broken Invoice | Forensics | 100 | |
| Pepstein | Forensics | 100 | |
| alog | Forensics | 100 | |
| The Contract | Cryptography | 153 | |
| Fibonacci Caesar | Cryptography | 100 | |
| Binary Caesar | Cryptography | 100 |
