User
Frederik353
SeniorGlobal rank
3
Senior division rank
2
Score
17527
points
Completion
6
challenges left
Solves
| Challenge | Category | Value | Time |
|---|---|---|---|
| Bad transmission | Cryptography | 950 | |
| Hook Relay Revenge | Bonus | 800 | |
| Youve got mail 2! | Forensics | 322 | |
| Youve got mail! | Forensics | 322 | |
| Speedrun | Cryptography | 504 | |
| Squeaky Clean 2 | Misc | 781 | |
| Squeaky Clean 1 | Misc | 388 | |
| Peaceful | Forensics | 212 | |
| UUID Guesser | Misc | 873 | |
| Corsica | Web exploitation | 633 | |
| Power Admin | Binary | 856 | |
| GoodVM | Binary | 800 | |
| Cactus | Binary | 873 | |
| Can You Catch Me? | Binary | 950 | |
| Hook Relay | Web exploitation | 740 | |
| Report Error | Web exploitation | 633 | |
| Content Type | Web exploitation | 977 | |
| Backup | Web exploitation | 406 | |
| Flag Checker 3 | Reverse Engineering | 856 | |
| Stackless | Reverse Engineering | 740 | |
| Mitosis | Reverse Engineering | 425 | |
| Reactor | Reverse Engineering | 293 | |
| Ziggler | Reverse Engineering | 873 | |
| Disk Encryption | Cryptography | 133 | |
| I have lost my package | Misc | 232 | |
| Bootstrap Betrayal | Web exploitation | 100 | |
| PleaseNoCry | Web exploitation | 100 | |
| G-Server | Web exploitation | 100 | |
| Existential loading bar | Web exploitation | 100 | |
| Hasher: Trust the Hash (They Said) | Misc | 100 | |
| Unbake the cake | Reverse Engineering | 100 | |
| Persistance is Key | Forensics | 243 | |
| kopi pasta | Misc | 159 | |
| Call Me Maybe | Reverse Engineering | 100 | |
| The Contract | Cryptography | 153 | |
| Broken Invoice | Forensics | 100 | |
| Pepstein | Forensics | 100 | |
| fear of long words | Binary | 100 | |
| Fibonacci Caesar | Cryptography | 100 | |
| Binary Caesar | Cryptography | 100 | |
| alog | Forensics | 100 | |
| WiFi Heist | Reverse Engineering | 100 |
